#1 Most Updated List of
NEW CONDO LAUNCH
in Singapore
Updated on 06 Aug 2018
- One of the largest investment banks in the World, Morgan Stanley forecast Singapore’s property prices will double by 2030.
- URA released the private residential property index for the 1st Half of 2018 of 2018 shows an increase of 7.4% since 2018.
- Government to raise ABSD and tighten loan limit on 6 July 2018 to cool the property market.
- This is the 3rd time to raise the ABSD and from the previous record, such an impact will not last long but in fact, the price rebound after 5-6 months.
- If you invested in a new condo launch 10 years ago, how much you’d gain now?
Please slide the table to see the estimated average selling price if you are using a mobile device.
Which New Condo Launch in the
next 3 months?
Launch Date* | Project Name | Location | Developer | Per Plot Ratio | Estimated Avg Price** |
---|---|---|---|---|---|
Aug 2018 | > The Tre Ver | Potong Pasir Ave 1 (former Raintree Gardens) | UOL + Singland | $ 797 psf | $ 1,500 psf |
Sep 2018 | > The Jovell | Flora Drive (Changi) | Hong Leong | – | $ 1,2xx psf |
Sep 2018 | > Mont Botanik Residence | Jalan Remaja (Hillview) | Tuan Sing | – | $ 1,800 psf |
Sep 2018 | > Jade Scape | Shunfu Rd (former Shunfu Ville) | Qingjian | $ 791 psf | $ 1,7xx psf |
Sep 2018 | > Parc Esta | Changi Rd (former Eunos Ville) | MCL Land | $ 909 psf | – |
Sep 2018 | > The Woodleigh Residences | Bidadari / Woodleigh MRT (Mixed-Development) | SPH + Kajima | $ 1,181 psf | $ 2,000 psf |
Sep 2018 | > Mayfair Gardens | Rifle Range Rd (former Mayfair Gardens) | Oxley | $1,244psf | – |
Oct 2018 | > Treasure at Tampines | Tampines St 11 (former Tampines Court) | Sim Lian | $676 psf | – |
Sep 2018 | > South Beach Residences | Beach Road | CDL | – | $3,800psf |
Many People Realize their Dream Home with us, would you be the next one?
Register with us now to stay updated for the upcoming New Condo Launch before the rest and share it with your friends & family.
Current New Condo Launch for the
Last 2 years?
Launch Date* | Project Name | Location | Developer | Per Plot Ratio | Avg Selling Price** |
---|---|---|---|---|---|
Jul 2018 | > Daintree Residence | Toh Tuck Road (Bukit Timah) | SP Setia | $ 939 psf | $ 1,650 psf |
Jul 2018 | > Stirling Residences | Stirling Road (Queenstown) | Logan Property + Nashan Group | $ 1,050 psf | $ 1,750 psf |
Jul 2018 | > Park Colonial | Woodleigh Lane (Woodleigh MRT) | CEL | $ 1,110 psf | $ 1,7xx psf |
Jul 2018 | > Riverfront Residences | Upper Serangoon View (former Rio Casa) | Oxley & Lian Beng | $ 706 psf | $ 1,300 psf |
Jun 2018 | > 120 Grange | 120 Grange Road | Roxy-Pacific | $ 1,464 psf | $ 3,1xx psf |
May 2018 | > The Garden Residences | Serangoon North Ave 1 | Keppel Land + WingTai | $ 965 psf | $ 1,6xx psf |
May 2018 | > Affinity Serangoon | Serangoon North Avenue 1 (former Serangoon Ville) | Oxley & KSH Holdings | $ 835 psf | $ 1,5xx psf |
May 2018 | > Margaret Ville | Margaret Drive | MCL Land | $ 998 psf | $ 1,9xx psf |
Apr 2018 | > Amber 45 | Amber Road | UOL | – | $ 2,300 psf |
Apr 2018 | > Twin Vew | West Coast Vale | China Construction | $ 592 psf | $ 1,400 psf |
Apr 2018 | > Harbour View Gardens | Pasir Panjang Rd | Roxy-Pacific | $ 767 psf | – |
Apr 2018 | > Rivercove Residences (EC) | Anchorvale Lane | Hoi Hup | $ 355 psf | $ 965 psf |
Mar 2018 | > The Tapestry | Tampines Ave 10 | CDL | $ 565 psf | $ 1,320 psf |
Mar 2018 | > 8 Hullet | Hullet Road (Orchard) | Lian Huat Group | – | $ 3,400psf |
Feb 2018 | > ParkSuites | Holland Grove Road | Far East | – | $2,200 psf |
Jan 2018 | > New Futura | Leonie Hill Road | CDL | – | $3,500 psf |
Nov 2017 | > Parc Botannia | Fernvale Road | Sing Development & Wee Hur | $ 517 psf | $ 1,300 psf |
Nov 2017 | > Marina One Residences (Phase 2) | Marina Way | M+S | – | $ 2,500 psf |
Sep 2017 | > Reflections at Keppel Bay | Keppel Bay View | Keppel Land | – | $ 1,8xx psf |
Aug 2017 | 24 One Residences | Pasir Panjang Road | – | – | 100% SOLD |
Aug 2017 | Sandy 8 | Sandy Lane | – | – | $ 1,7xx psf |
Aug 2017 | Kandis Residence | Jalan Kandis | Dillenia Land | $ 481 psf | $ 1,100 psf |
Jul 2017 | > Martin Modern | Martin Place | Guocoland | $ 1,239 psf | $ 2,400 psf |
Jul 2017 | > Le Quest | Bukit Batok West Avenue 6 | Qingjian | $ 635 psf | $ 1,3xx psf |
Jul 2017 | Hundred Palms Residences EC | Yio Chu Kang Road | Hoi Hup | $ 331 psf | 100% SOLD |
Apr 2017 | > ARTRA @ Alexandra | Alexandra View | Tang Group | $ 851 psf | $ 1,9xx psf |
Apr 2017 | > Seaside Residences | Siglap Road | Frasers Property | $ 858 psf | $ 1,8xx psf |
Mar 2017 | > Grandeur Park Residences | Bedok South Ave 3 | CEL | $ 761 psf | $ 1,4xx psf |
Mar 2017 | > Park Place Residences | Paya Lebar Rd | Lendlease | $ 943 psf | $ 2,000 psf |
Mar 2017 | iNz Residence EC (EC) | Choa Chu Kang Ave 5 | Qingjian | $ 295 psf | 100% SOLD |
Feb 2017 | > Clement Canopy | Clementi Ave 1 | UOL | $ 615 psf | $ 1,400 psf |
– | > Queens Peak | Dundee Road | MCC Land | $ 871 psf | $ 1,8xx psf |
– | > Kallang Riverside | Kampong Bugis | Singapore Johore Express Pte Ltd | – | $ 2,3xx psf |
– | > Gem Residences | Lorong 6 Toa Payoh | Evia & Gamuda | $ 755 psf | $ 1,7xx psf |
– | > The Crest | Prince Charles Crescent | WingTai Holdings | $ 960 psf | $ 2,000 psf |
Many People Realize their Dream Home with us, would you be the next one?
We expertise in revealing your possibility to minimize your cost and optimize your potential to own and get rich with multiple properties.
Register with us now to view the showflat for the current new condo launch.